IPL-15: After the match on Saturday night in the Indian Premier League (IPL) 2022, the fourth team to reach the playoffs was also decided. There was a race between RCB and Delhi Capitals for the fourth spot in the playoffs. RCB won in this. Due to the defeat of Delhi at the hands of Mumbai, RCB got the ticket for the playoff. In this way Gujarat Titans, Rajasthan Royals, Lucknow Super Giants and Royal Challengers Bangalore will now be seen playing in the playoffs. These four teams are the top-4 teams in the points table.
IPL 2022 Points Table:
number | team | play the match | live | losers | net run rate | Points |
1 | GT | 14 | 10 | 4 | 0.316 | 20 |
2 | RR | 14 | 9 | 5 | 0.298 | 18 |
3 | LSG | 14 | 9 | 5 | 0.251 | 18 |
4 | RCB | 14 | 8 | 6 | -0.253 | 16 |
5 | DC | 14 | 7 | 7 | 0.204 | 14 |
6 | KKR | 14 | 6 | 8 | 0.146 | 12 |
7 | PBKS | 13 | 6 | 7 | -0.043 | 12 |
8 | SRH | 13 | 6 | 7 | -0.230 | 12 |
9 | CSK | 14 | 4 | 10 | -0.203 | 8 |
10 | MI | 14 | 4 | 10 | -0.506 | 8 |
Read also..
.